Overall Team Statistics |
| Overall: 11-5-0 Conf: 4-2-0 Home: 8-3-0 Away: 3-1-0 Neut: 0-1-0 |
| TEAM STATISTICS | MANW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 210-551 | 189-495 |
|   Goals scored average | 13.05 | 11.74 |
|   Shot pct. | .381 | .382 |
|   Shots on goal-Attempts | 398-551 | 360-495 |
|   SOG pct. | .722 | .727 |
|   Shots/Game | 34.4 | 30.9 |
|   Assists | 57 | 81 |
|   Free position made-Att | 44-123 | 33-98 |
|   Free position pct. | .358 | .337 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 8-0 | 1-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 210 | 189 |
|   Man-up | 8 | 1 |
|   Man-down | 1 | 0 |
|   Free-position | 44 | 33 |
|   Unassisted | 153 | 108 |
|   Overtime | 2 | 1 |
| GROUND BALLS | 380 | 397 |
| DRAW CONTROLS | 180 | 244 |
| TURNOVERS | 302 | 344 |
| CAUSED TURNOVERS | 185 | 203 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 222-301 | 221-300 |
|   Clear Pct. | .738 | .737 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 1718 | 747 |
|   Dates/Avg Per Date | 11/156 | 4/187 |
|   Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 102 | 106 | 0 | 2 | 210 |
| Opponents | 91 | 97 | 1 | 0 | 189 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 89 | 80 | 0 | 2 | 171 |
| Opponents | 94 | 91 | 2 | 1 | 188 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 274 | 272 | 2 | 3 | 551 |
| Opponents | 232 | 259 | 2 | 2 | 495 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 196 | 197 | 2 | 3 | 398 |
| Opponents | 180 | 177 | 1 | 2 | 360 |
Overall Individual Statistics |
| Overall: 11-5-0 Conf: 4-2-0 Home: 8-3-0 Away: 3-1-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 7 | Gutenberger, Chrissy | 16-15 | 54 | 14 | 68 | 122 | .443 | 91 | .746 | 3 | 3 | 1 | 8-20 | 29 | 25 | 37 | 23 | 0-0 | .000 | 0-0.0 | 20 |
| 10 | Hickey, Caralyn | 16-15 | 45 | 8 | 53 | 89 | .506 | 71 | .798 | 3 | 3 | 0 | 7-16 | 24 | 9 | 29 | 6 | 0-0 | .000 | 0-0.0 | 3 |
| 21 | VanOverbeke, Phelici | 16-16 | 35 | 13 | 48 | 94 | .372 | 61 | .649 | 1 | 1 | 0 | 4-15 | 32 | 20 | 32 | 10 | 0-0 | .000 | 0-0.0 | 30 |
| 20 | Lavelle, Julia | 16-16 | 32 | 7 | 39 | 92 | .348 | 66 | .717 | 3 | 1 | 0 | 8-21 | 22 | 8 | 41 | 10 | 0-0 | .000 | 0-0.0 | 20 |
| 3 | Kerrisk, Helen | 16-16 | 18 | 3 | 21 | 42 | .429 | 31 | .738 | 1 | 0 | 0 | 8-15 | 33 | 24 | 28 | 11 | 0-0 | .000 | 0-0.0 | 22 |
| 19 | Spatarella, BrieAnna | 14-14 | 8 | 4 | 12 | 28 | .286 | 20 | .714 | 0 | 0 | 0 | 1-7 | 10 | 11 | 16 | 0 | 0-0 | .000 | 0-0.0 | 4 |
| 17 | Dugan, Elizabeth | 16-13 | 7 | 0 | 7 | 26 | .269 | 17 | .654 | 0 | 0 | 0 | 1-4 | 26 | 32 | 15 | 16 | 0-0 | .000 | 0-0.0 | 20 |
| 16 | Convery, Tara | 3-3 | 5 | 1 | 6 | 20 | .250 | 15 | .750 | 0 | 0 | 0 | 4-9 | 6 | 6 | 6 | 8 | 0-0 | .000 | 0-0.0 | 5 |
| 23 | Tarulli, Cristina | 14-2 | 2 | 3 | 5 | 13 | .154 | 10 | .769 | 0 | 0 | 0 | 2-7 | 9 | 3 | 16 | 4 | 0-0 | .000 | 0-0.0 | 6 |
| 8 | Morrison, Keri | 16-16 | 1 | 3 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 1-4 | 50 | 31 | 27 | 44 | 0-0 | .000 | 0-0.0 | 57 |
| 2 | Nash, Korrin | 14-1 | 3 | 0 | 3 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 0-4 | 8 | 1 | 7 | 3 | 0-0 | .000 | 0-0.0 | 5 |
| 12 | Leonard, Breana | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 2 | 6 | 22 | 0-0 | .000 | 0-0.0 | 44 |
| 6 | McHale, Ashley | 16-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 21 | 4 | 13 | 10 | 0-0 | .000 | 0-0.0 | 28 |
| 24 | Sheffer, Heidi | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Brown, Allison | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 48 | 0 | 9 | 5 | 0-0 | .000 | 0-0.0 | 1 |
| 14 | Wilson, Julie | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 | 5 |
| 13 | Pfeiffer, Liz | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 9 | Brenner, Kristen | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 4 | 8 | 10 | 0-0 | .000 | 0-0.0 | 20 |
| Total............... | 16 | 210 | 57 | 267 | 551 | .381 | 398 | .722 | 11 | 8 | 1 | 44-123 | 380 | 180 | 302 | 185 | 0-0 | .000 | 0-0.0 | 299 | |
| Opponents........... | 16 | 189 | 81 | 270 | 495 | .382 | 360 | .727 | 5 | 1 | 0 | 33-98 | 397 | 244 | 344 | 203 | 0-0 | .000 | 0-0.0 | 411 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Brown, Allison | 13-11 | 725:42 | 135 | 11.16 | 146 | .520 | 7 | 4 | 0 | 389 |
| 24 | Sheffer, Heidi | 5-5 | 240:00 | 54 | 13.50 | 25 | .316 | 4 | 1 | 0 | 106 |
| Total............... | 16 | 965:42 | 189 | 11.74 | 171 | .475 | 11 | 5 | 0 | 495 | |
| Opponents........... | 16 | 965:42 | 210 | 13.05 | 188 | .472 | 5 | 11 | 0 | 551 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 102 | 106 | 0 | 2 | 210 |
| Opponents | 91 | 97 | 1 | 0 | 189 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 274 | 272 | 2 | 3 | 551 |
| Opponents | 232 | 259 | 2 | 2 | 495 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 196 | 197 | 2 | 3 | 398 |
| Opponents | 180 | 177 | 1 | 2 | 360 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 89 | 80 | 0 | 2 | 171 |
| Opponents | 94 | 91 | 2 | 1 | 188 |
| ATTENDANCE SUMMARY | MANW | OPP |
|   Total | 1718 | 747 |
|   Dates/Avg Per Date | 11/156 | 4/187 |
|   Neutral Site #/Avg | 1/0 |
|
|
|
|